Aries
Tarus
Gemini
Cancer
Leo
Virgo
Libra
Scorpio
Sagittarius
Aquarius
Pisces Click Here To " Check Your Sun Sign "
Astrologically it is advised to avoid certain period of day which belong to rahu while starting any auspicious activity. The table of approximate timing day wise is given below ( Consider +/- 15 minutes ) :
| DAYS | TIME FROM | TIME TO |
|---|---|---|
| SUNDAY | 16:30 HRS | 18:00 HRS |
| MONDAY | 07:30 HRS | 09:00 HRS |
| TUESDAY | 15:00 HRS | 16:30 HRS |
| WEDNESDAY | 12:00 HRS | 13:30 HRS |
| THURSDAY | 13:30 HRS | 15:00 HRS |
| FRIDAY | 10:30 HRS | 12:00 HRS |
| SATURDAY | 09:00 HRS | 10:30 HRS |
Enter Date of Birth to find Zodiac